簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXB1A101ME580000CE0 VXB 10 100 6.3 5.8 -55℃~+105℃ 105℃2000~5000 240 0.36
貼片型 VXB1A221ME077000CE0 VXB 10 220 6.3 7.7 -55℃~+105℃ 105℃2000~5000 300 0.3
貼片型 VXB1A331MF105000CE0 VXB 10 330 8 10.5 -55℃~+105℃ 105℃2000~5000 650 0.16
貼片型 VXB1A470MF105000CE0 VXB 10 470 8 10.5 -55℃~+105℃ 105℃2000~5000 650 0.16
貼片型 VXB1A681MG105000CE0 VXB 10 680 10 10.5 -55℃~+105℃ 105℃2000~5000 850 0.09
貼片型 VXB1A102MG105000CE0 VXB 10 1000 10 10.5 -55℃~+105℃ 105℃2000~5000 850 0.09
貼片型 VXB1A152MI135000CE0 VXB 10 1500 12.5 13.5 -55℃~+105℃ 105℃2000~5000 1190 0.06
貼片型 VXB1A222MI160000CE0 VXB 10 2200 12.5 16 -55℃~+105℃ 105℃2000~5000 1250 0.055
貼片型 VXB1A332ML165000CE0 VXB 10 3300 16 16.5 -55℃~+105℃ 105℃2000~5000 1800 0.038
貼片型 VXB1A472ML165000CE0 VXB 10 4700 16 16.5 -55℃~+105℃ 105℃2000~5000 1800 0.038
貼片型 VXB1A682MM165000CE0 VXB 10 6800 18 16.5 -55℃~+105℃ 105℃2000~5000 1980 0.035
貼片型 VXB1A822MM215000CE0 VXB 10 8200 18 21.5 -55℃~+105℃ 105℃2000~5000 2100 0.033
貼片型 VXB1C100MB580000CE0 VXB 16 10 4 5.8 -55℃~+105℃ 105℃2000~5000 90 1.35
貼片型 VXB1C220MC580000CE0 VXB 16 22 5 5.8 -55℃~+105℃ 105℃2000~5000 160 0.7
貼片型 VXB1C470MC580000CE0 VXB 16 47 5 5.8 -55℃~+105℃ 105℃2000~5000 160 0.7
貼片型 VXB1C101ME580000CE0 VXB 16 100 6.3 5.8 -55℃~+105℃ 105℃2000~5000 240 0.36
TOP
Service