簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXB1C221ME580000CE0 VXB 16 220 6.3 5.8 -55℃~+105℃ 105℃2000~5000 300 0.3
貼片型 VXB1C331ME077000CE0 VXB 16 330 6.3 7.7 -55℃~+105℃ 105℃2000~5000 650 0.16
貼片型 VXB1C470MF105000CE0 VXB 16 470 8 10.5 -55℃~+105℃ 105℃2000~5000 850 0.09
貼片型 VXB1C681MG105000CE0 VXB 16 680 10 10.5 -55℃~+105℃ 105℃2000~5000 850 0.09
貼片型 VXB1C102MG105000CE0 VXB 16 1000 10 10.5 -55℃~+105℃ 105℃2000~5000 1190 0.06
貼片型 VXB1C152MI135000CE0 VXB 16 1500 12.5 13.5 -55℃~+105℃ 105℃2000~5000 1250 0.055
貼片型 VXB1C222ML165000CE0 VXB 16 2200 16 16.5 -55℃~+105℃ 105℃2000~5000 1800 0.038
貼片型 VXB1C332ML165000CE0 VXB 16 3300 16 16.5 -55℃~+105℃ 105℃2000~5000 1800 0.038
貼片型 VXB1C472MM165000CE0 VXB 16 4700 18 16.5 -55℃~+105℃ 105℃2000~5000 1980 0.035
貼片型 VXB1E100MB580000CE0 VXB 25 10 4 5.8 -55℃~+105℃ 105℃2000~5000 90 1.35
貼片型 VXB1E220MC580000CE0 VXB 25 22 5 5.8 -55℃~+105℃ 105℃2000~5000 160 0.7
貼片型 VXB1E470ME580000CE0 VXB 25 47 6.3 5.8 -55℃~+105℃ 105℃2000~5000 240 0.36
貼片型 VXB1E101ME077000CE0 VXB 25 100 6.3 7.7 -55℃~+105℃ 105℃2000~5000 300 0.3
貼片型 VXB1E221MF105000CE0 VXB 25 220 8 10.5 -55℃~+105℃ 105℃2000~5000 650 0.16
貼片型 VXB1E331MF105000CE0 VXB 25 330 8 10.5 -55℃~+105℃ 105℃2000~5000 650 0.16
貼片型 VXB1E470MG105000CE0 VXB 25 470 10 10.5 -55℃~+105℃ 105℃2000~5000 850 0.09
TOP
Service