簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GXR1H470MF125000CE0 GXR 50 47 8 12.5 -55℃~+150℃ 150℃1000 700 35
Polymer Hybrid GXR1H680MG105000CE0 GXR 50 68 10 10.5 -55℃~+150℃ 150℃1000 840 30
Polymer Hybrid GXR1H820MG125000CE0 GXR 50 82 10 12.5 -55℃~+150℃ 150℃1000 900 25
Surface Mount Type VS0J220MB540000CE0 VS 6.3 22 4 5.4 -40℃~+85℃ 85℃2000 31 -
Surface Mount Type VS0J330MC540000CE0 VS 6.3 33 5 5.4 -40℃~+85℃ 85℃2000 44 -
Surface Mount Type VS0J470MC540000CE0 VS 6.3 47 5 5.4 -40℃~+85℃ 85℃2000 52 -
Surface Mount Type VS0J101ME540000CE0 VS 6.3 100 6.3 5.4 -40℃~+85℃ 85℃2000 89 -
Surface Mount Type VS0J221ME540000CE0 VS 6.3 220 6.3 5.4 -40℃~+85℃ 85℃2000 91 -
Surface Mount Type VS0J331ME077000CE0 VS 6.3 330 6.3 7.7 -40℃~+85℃ 85℃2000 188 -
Surface Mount Type VS0J470MF105000CE0 VS 6.3 470 8 10.5 -40℃~+85℃ 85℃2000 380 -
Surface Mount Type VS0J681MF105000CE0 VS 6.3 680 8 10.5 -40℃~+85℃ 85℃2000 370 -
Surface Mount Type VS0J102MG105000CE0 VS 6.3 1000 10 10.5 -40℃~+85℃ 85℃2000 700 -
Surface Mount Type VS0J222MG125000CE0 VS 6.3 2200 10 12.5 -40℃~+85℃ 85℃2000 820 -
Surface Mount Type VS1A220MB540000CE0 VS 10 22 4 5.4 -40℃~+85℃ 85℃2000 30 -
Surface Mount Type VS1A330MC540000CE0 VS 10 33 5 5.4 -40℃~+85℃ 85℃2000 48 -
Surface Mount Type VS1A470MC540000CE0 VS 10 47 5 5.4 -40℃~+85℃ 85℃2000 47 -
TOP
Service