簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GXM1D331MG105000CE0 GXM 20 330 10 10.5 -55℃~+135℃ 125℃4000 2000 20
Polymer Hybrid GXM1D470MG125000CE0 GXM 20 470 10 12.5 -55℃~+135℃ 125℃4000 2500 16
Polymer Hybrid GXM1E470ME580000CE0 GXM 25 47 6.3 5.8 -55℃~+135℃ 125℃4000 900 60
Polymer Hybrid GXM1E680ME077000CE0 GXM 25 68 6.3 7.7 -55℃~+135℃ 125℃4000 1400 35
Polymer Hybrid GXM1E151MF105000CE0 GXM 25 150 8 10.5 -55℃~+135℃ 125℃4000 1600 22
Polymer Hybrid GXM1E271MG105000CE0 GXM 25 270 10 10.5 -55℃~+135℃ 125℃4000 2000 20
Polymer Hybrid GXM1E331MG125000CE0 GXM 25 330 10 12.5 -55℃~+135℃ 125℃4000 2400 17
Polymer Hybrid GXM1H330MF105000CE0 GXM 50 33 8 10.5 -55℃~+135℃ 125℃4000 1250 30
Polymer Hybrid GXM1H470MF105000CE0 GXM 50 47 8 10.5 -55℃~+135℃ 125℃4000 1250 30
Polymer Hybrid GXM1H560MG105000CE0 GXM 50 56 10 10.5 -55℃~+135℃ 125℃4000 1600 25
Polymer Hybrid GXM1H680MG105000CE0 GXM 50 68 10 10.5 -55℃~+135℃ 125℃4000 1600 25
Polymer Hybrid GXM1H101MG105000CE0 GXM 50 100 10 10.5 -55℃~+135℃ 125℃4000 1600 25
Polymer Hybrid GXM1H121MG105000CE0 GXM 50 120 10 10.5 -55℃~+135℃ 125℃4000 1600 25
Polymer Hybrid GXM1H151MG125000CE0 GXM 50 150 10 12.5 -55℃~+135℃ 125℃4000 2250 19
Polymer Hybrid GXR1C271MF105000CE0 GXR 16 270 8 10.5 -55℃~+150℃ 150℃1000 800 27
Polymer Hybrid GXR1C331MF105000CE0 GXR 16 330 8 10.5 -55℃~+150℃ 150℃1000 800 25
TOP
Service