簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VS1E220MC540000CE0 VS 25 22 5 5.4 -40℃~+85℃ 85℃2000 38 -
Surface Mount Type VS1E330MC540000CE0 VS 25 33 5 5.4 -40℃~+85℃ 85℃2000 46 -
Surface Mount Type VS1E470ME540000CE0 VS 25 47 6.3 5.4 -40℃~+85℃ 85℃2000 70 -
Surface Mount Type VS1E101ME077000CE0 VS 25 100 6.3 7.7 -40℃~+85℃ 85℃2000 143 -
Surface Mount Type VS1E221MF105000CE0 VS 25 220 8 10.5 -40℃~+85℃ 85℃2000 230 -
Surface Mount Type VS1E470MG105000CE0 VS 25 470 10 10.5 -40℃~+85℃ 85℃2000 380 -
Surface Mount Type VS1E681MI135000CE0 VS 25 680 12.5 13.5 -40℃~+85℃ 85℃2000 700 -
Surface Mount Type VS1E102MI135000CE0 VS 25 1000 12.5 13.5 -40℃~+85℃ 85℃2000 760 -
Surface Mount Type VS1V4R7MB540000CE0 VS 35 4.7 4 5.4 -40℃~+85℃ 85℃2000 20 -
Surface Mount Type VS1V100MB540000CE0 VS 35 10 4 5.4 -40℃~+85℃ 85℃2000 24 -
Surface Mount Type VS1V220MC540000CE0 VS 35 22 5 5.4 -40℃~+85℃ 85℃2000 39 -
Surface Mount Type VS1V330ME540000CE0 VS 35 33 6.3 5.4 -40℃~+85℃ 85℃2000 65 -
Surface Mount Type VS1V470ME580000CE0 VS 35 47 6.3 5.8 -40℃~+85℃ 85℃2000 76 -
Surface Mount Type VS1V101ME077000CE0 VS 35 100 6.3 7.7 -40℃~+85℃ 85℃2000 132 -
Surface Mount Type VS1V221MF105000CE0 VS 35 220 8 10.5 -40℃~+85℃ 85℃2000 200 -
Surface Mount Type VS1V331MG105000CE0 VS 35 330 10 10.5 -40℃~+85℃ 85℃2000 360 -
TOP
Service