簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXA1E330ME580000CE0 VXA 25 33 6.3 5.8 -55℃~+105℃ 105℃2000 49
貼片型 VXA1E470ME580000CE0 VXA 25 47 6.3 5.8 -55℃~+105℃ 105℃2000 50
貼片型 VXA1E101ME077000CE0 VXA 25 100 6.3 7.7 -55℃~+105℃ 105℃2000 100
貼片型 VXA1E221MF105000CE0 VXA 25 220 8 10.5 -55℃~+105℃ 105℃2000 278
貼片型 VXA1E331MF105000CE0 VXA 25 330 8 10.5 -55℃~+105℃ 105℃2000 298
貼片型 VXA1E470MG105000CE0 VXA 25 470 10 10.5 -55℃~+105℃ 105℃2000 398
貼片型 VXA1E681MI135000CE0 VXA 25 680 12.5 13.5 -55℃~+105℃ 105℃2000 640
貼片型 VXA1E102MI160000CE0 VXA 25 1000 12.5 16 -55℃~+105℃ 105℃2000 560
貼片型 VXA1E222ML165000CE0 VXA 25 2200 16 16.5 -55℃~+105℃ 105℃2000 910
貼片型 VXA1E332MM165000CE0 VXA 25 3300 18 16.5 -55℃~+105℃ 105℃2000 1200
貼片型 VXA1E472MM215000CE0 VXA 25 4700 18 21.5 -55℃~+105℃ 105℃2000 1340
貼片型 VXA1V4R7MB580000CE0 VXA 35 4.7 4 5.8 -55℃~+105℃ 105℃2000 17
貼片型 VXA1V100MC580000CE0 VXA 35 10 5 5.8 -55℃~+105℃ 105℃2000 27
貼片型 VXA1V220ME580000CE0 VXA 35 22 6.3 5.8 -55℃~+105℃ 105℃2000 45
貼片型 VXA1V330ME580000CE0 VXA 35 33 6.3 5.8 -55℃~+105℃ 105℃2000 48
貼片型 VXA1V470ME077000CE0 VXA 35 47 6.3 7.7 -55℃~+105℃ 105℃2000 80
TOP
Service