簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXA1A100MB580000CE0 VXA 10 10 4 5.8 -55℃~+105℃ 105℃2000 23
貼片型 VXA1A220MB580000CE0 VXA 10 22 4 5.8 -55℃~+105℃ 105℃2000 27
貼片型 VXA1A330MC580000CE0 VXA 10 33 5 5.8 -55℃~+105℃ 105℃2000 35
貼片型 VXA1A470MC580000CE0 VXA 10 47 5 5.8 -55℃~+105℃ 105℃2000 40
貼片型 VXA1A101ME580000CE0 VXA 10 100 6.3 5.8 -55℃~+105℃ 105℃2000 73
貼片型 VXA1A221ME077000CE0 VXA 10 220 6.3 7.7 -55℃~+105℃ 105℃2000 125
貼片型 VXA1A331MF105000CE0 VXA 10 330 8 10.5 -55℃~+105℃ 105℃2000 300
貼片型 VXA1A470MF105000CE0 VXA 10 470 8 10.5 -55℃~+105℃ 105℃2000 320
貼片型 VXA1A681MG105000CE0 VXA 10 680 10 10.5 -55℃~+105℃ 105℃2000 410
貼片型 VXA1A102MG105000CE0 VXA 10 1000 10 10.5 -55℃~+105℃ 105℃2000 440
貼片型 VXA1A222MI135000CE0 VXA 10 2200 12.5 13.5 -55℃~+105℃ 105℃2000 690
貼片型 VXA1A332ML165000CE0 VXA 10 3300 16 16.5 -55℃~+105℃ 105℃2000 960
貼片型 VXA1A472ML165000CE0 VXA 10 4700 16 16.5 -55℃~+105℃ 105℃2000 1030
貼片型 VXA1A682MM165000CE0 VXA 10 6800 18 16.5 -55℃~+105℃ 105℃2000 1290
貼片型 VXA1A822MM215000CE0 VXA 10 8200 18 21.5 -55℃~+105℃ 105℃2000 1480
貼片型 VXA1C4R7MB580000CE0 VXA 16 4.7 4 5.8 -55℃~+105℃ 105℃2000 18
TOP
Service