簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VH1K330MG105000CE0 VH 80 33 10 10.5 -55℃~+105℃ 105℃2000 100 -
Surface Mount Type VH1K470MG105000CE0 VH 80 47 10 10.5 -55℃~+105℃ 105℃2000 150 -
Surface Mount Type VH1K101MG125000CE0 VH 80 100 10 12.5 -55℃~+105℃ 105℃2000 180 -
Surface Mount Type VH1K221ML165000CE0 VH 80 220 16 16.5 -55℃~+105℃ 105℃2000 470 -
Surface Mount Type VH1K331MM165000CE0 VH 80 330 18 16.5 -55℃~+105℃ 105℃2000 600 -
Surface Mount Type VH1K470MM215000CE0 VH 80 470 18 21.5 -55℃~+105℃ 105℃2000 1000 -
Surface Mount Type VH2A100ME077000CE0 VH 100 10 6.3 7.7 -55℃~+105℃ 105℃2000 24 -
Surface Mount Type VH2A220MF105000CE0 VH 100 22 8 10.5 -55℃~+105℃ 105℃2000 100 -
Surface Mount Type VH2A330MG105000CE0 VH 100 33 10 10.5 -55℃~+105℃ 105℃2000 150 -
Surface Mount Type VH2A470MG125000CE0 VH 100 47 10 12.5 -55℃~+105℃ 105℃2000 180 -
Surface Mount Type VH2A101MI135000CE0 VH 100 100 12.5 13.5 -55℃~+105℃ 105℃2000 390 -
Surface Mount Type VH2A221ML165000CE0 VH 100 220 16 16.5 -55℃~+105℃ 105℃2000 450 -
Surface Mount Type VH2A331MM165000CE0 VH 100 330 18 16.5 -55℃~+105℃ 105℃2000 590 -
Surface Mount Type VH2A470MM215000CE0 VH 100 470 18 21.5 -55℃~+105℃ 105℃2000 980 -
Surface Mount Type VL0J220MB580000CE0 VL 6.3 22 4 5.8 -55℃~+105℃ 105℃5000 23 -
Surface Mount Type VL0J330MC580000CE0 VL 6.3 33 5 5.8 -55℃~+105℃ 105℃5000 40 -
TOP
Service