簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VH1V220ME540000CE0 VH 35 22 6.3 5.4 -55℃~+105℃ 105℃2000 44 -
Surface Mount Type VH1V330ME540000CE0 VH 35 33 6.3 5.4 -55℃~+105℃ 105℃2000 48 -
Surface Mount Type VH1V470ME077000CE0 VH 35 47 6.3 7.7 -55℃~+105℃ 105℃2000 80 -
Surface Mount Type VH1V101MF105000CE0 VH 35 100 8 10.5 -55℃~+105℃ 105℃2000 240 -
Surface Mount Type VH1V221MG105000CE0 VH 35 220 10 10.5 -55℃~+105℃ 105℃2000 430 -
Surface Mount Type VH1V331MG105000CE0 VH 35 330 10 10.5 -55℃~+105℃ 105℃2000 450 -
Surface Mount Type VH1V470MG125000CE0 VH 35 470 10 12.5 -55℃~+105℃ 105℃2000 510 -
Surface Mount Type VH1V681MI135000CE0 VH 35 680 12.5 13.5 -55℃~+105℃ 105℃2000 530 -
Surface Mount Type VH1V102MI160000CE0 VH 35 1000 12.5 16 -55℃~+105℃ 105℃2000 820 -
Surface Mount Type VH1V222MM215000CE0 VH 35 2200 18 21.5 -55℃~+105℃ 105℃2000 1080 -
Surface Mount Type VH1H100MB540000CE0 VH 50 1 4 5.4 -55℃~+105℃ 105℃2000 6.3 -
Surface Mount Type VH1H2R2MB540000CE0 VH 50 2.2 4 5.4 -55℃~+105℃ 105℃2000 11 -
Surface Mount Type VH1H3R3MB540000CE0 VH 50 3.3 4 5.4 -55℃~+105℃ 105℃2000 14 -
Surface Mount Type VH1H4R7MC540000CE0 VH 50 4.7 5 5.4 -55℃~+105℃ 105℃2000 19 -
Surface Mount Type VH1H100ME540000CE0 VH 50 10 6.3 5.4 -55℃~+105℃ 105℃2000 36 -
Surface Mount Type VH1H220ME540000CE0 VH 50 22 6.3 5.4 -55℃~+105℃ 105℃2000 32 -
TOP
Service