簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXE1A470MF105000CE0 VXE 10 470 8 10.5 -55℃~+105℃ 105℃3000~5000 160
貼片型 VXE1A102MG105000CE0 VXE 10 1000 10 10.5 -55℃~+105℃ 105℃3000~5000 310
貼片型 VXE1C100MB580000CE0 VXE 16 10 4 5.8 -55℃~+105℃ 105℃3000~5000 20
貼片型 VXE1C220MC580000CE0 VXE 16 22 5 5.8 -55℃~+105℃ 105℃3000~5000 35
貼片型 VXE1C330ME580000CE0 VXE 16 33 6.3 5.8 -55℃~+105℃ 105℃3000~5000 50
貼片型 VXE1C470ME580000CE0 VXE 16 47 6.3 5.8 -55℃~+105℃ 105℃3000~5000 60
貼片型 VXE1C101ME077000CE0 VXE 16 100 6.3 7.7 -55℃~+105℃ 105℃3000~5000 90
貼片型 VXE1C221MF105000CE0 VXE 16 220 8 10.5 -55℃~+105℃ 105℃3000~5000 250
貼片型 VXE1C331MF105000CE0 VXE 16 330 8 10.5 -55℃~+105℃ 105℃3000~5000 260
貼片型 VXE1C470MG105000CE0 VXE 16 470 10 10.5 -55℃~+105℃ 105℃3000~5000 310
貼片型 VXE1C102MI135000CE0 VXE 16 1000 12.5 13.5 -55℃~+105℃ 105℃3000~5000 450
貼片型 VXE1C222MI160000CE0 VXE 16 2200 12.5 16 -55℃~+105℃ 105℃3000~5000 550
貼片型 VXE1C332ML215000CE0 VXE 16 3300 16 21.5 -55℃~+105℃ 105℃3000~5000 880
貼片型 VXE1E4R7MB580000CE0 VXE 25 4.7 4 5.8 -55℃~+105℃ 105℃3000~5000 16
貼片型 VXE1E100MC580000CE0 VXE 25 10 5 5.8 -55℃~+105℃ 105℃3000~5000 30
貼片型 VXE1E220ME580000CE0 VXE 25 22 6.3 5.8 -55℃~+105℃ 105℃3000~5000 45
TOP
Service