簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXE2A470MI135000CE0 VXE 100 47 12.5 13.5 -55℃~+105℃ 105℃3000~5000 165
貼片型 VXE2A101MI160000CE0 VXE 100 100 12.5 16 -55℃~+105℃ 105℃3000~5000 220
貼片型 VXE2A221ML165000CE0 VXE 100 220 16 16.5 -55℃~+105℃ 105℃3000~5000 270
貼片型 VXE2A331MM165000CE0 VXE 100 330 18 16.5 -55℃~+105℃ 105℃3000~5000 370
貼片型 VXH0J330MC580000CE0 VXH 6.3 33 5 5.8 -40℃~+105℃ 105℃5000~10000 95 1.5
貼片型 VXH0J470MC070000CE0 VXH 6.3 47 5 7 -40℃~+105℃ 105℃5000~10000 95 2.2
貼片型 VXH0J101ME070000CE0 VXH 6.3 100 6.3 7 -40℃~+105℃ 105℃5000~10000 140 1.1
貼片型 VXH0J151ME077000CE0 VXH 6.3 150 6.3 7.7 -40℃~+105℃ 105℃5000~10000 210 1
貼片型 VXH0J221ME87000CE0 VXH 6.3 220 6.3 8.7 -40℃~+105℃ 105℃5000~10000 230 1
貼片型 VXH0J331ME87000CE0 VXH 6.3 330 6.3 8.7 -40℃~+105℃ 105℃5000~10000 230 1
貼片型 VXH0J470MF105000CE0 VXH 6.3 470 8 10.5 -40℃~+105℃ 105℃5000~10000 600 0.22
貼片型 VXH1A220MC580000CE0 VXH 10 22 5 5.8 -40℃~+105℃ 105℃5000~10000 95 1.5
貼片型 VXH1A330MC070000CE0 VXH 10 33 5 7 -40℃~+105℃ 105℃5000~10000 95 2.2
貼片型 VXH1A470ME580000CE0 VXH 10 47 6.3 5.8 -40℃~+105℃ 105℃5000~10000 120 1
貼片型 VXH1A101ME580000CE0 VXH 10 100 6.3 5.8 -40℃~+105℃ 105℃5000~10000 120 1
貼片型 VXH1A151ME070000CE0 VXH 10 150 6.3 7 -40℃~+105℃ 105℃5000~10000 140 1.1
TOP
Service