簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid ET1C331MF080***CE0 ET 16 330 8 8 -55℃~+125℃ 125℃2000 1360 20 -
Polymer Hybrid ET1C501M5120***CE0 ET 16 500 5.45 12 -55℃~+125℃ 125℃2000 1600 20 -
Polymer Hybrid ET1C561MF080***CE0 ET 16 560 8 8 -55℃~+125℃ 125℃2000 1400 18 -
Polymer Hybrid ET1C681ME140***CE0 ET 16 680 6.3 14 -55℃~+125℃ 125℃2000 1500 15 -
Polymer Hybrid ET1C681MF120***CE0 ET 16 680 8 12 -55℃~+125℃ 125℃2000 1560 15 -
Polymer Hybrid ET1C821MF120***CE0 ET 16 820 8 12 -55℃~+125℃ 125℃2000 1600 15 -
Polymer Hybrid ET1C821MF160***CE0 ET 16 820 8 16 -55℃~+125℃ 125℃2000 1600 15 -
Polymer Hybrid ET1C102MF160***CE0 ET 16 1000 8 16 -55℃~+125℃ 125℃2000 1680 15 -
Polymer Hybrid ET1C122MG125***CE0 ET 16 1200 10 12.5 -55℃~+125℃ 125℃2000 1800 12 -
Polymer Hybrid ET1C152MG160***CE0 ET 16 1500 10 16 -55℃~+125℃ 125℃2000 1840 12 -
Polymer Hybrid ET1C222MG170***CE0 ET 16 2200 10 17 -55℃~+125℃ 125℃2000 1840 12 -
Polymer Hybrid ET1E101ME080***CE0 ET 25 100 6.3 8 -55℃~+125℃ 125℃2000 920 28 -
Polymer Hybrid ET1E121M5080***CE0 ET 25 120 5.45 8 -55℃~+125℃ 125℃2000 800 30 -
Polymer Hybrid ET1E181ME080***CE0 ET 25 180 6.3 8 -55℃~+125℃ 125℃2000 1000 25 -
Polymer Hybrid ET1E221M5110***CE0 ET 25 220 5.45 11 -55℃~+125℃ 125℃2000 1050 24 -
Polymer Hybrid ET1E221ME090***CE0 ET 25 220 6.3 9 -55℃~+125℃ 125℃2000 1000 24 -
TOP
Service