簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EA1J101MG125***CE0 EA 63 100 10 12.5 -55℃~+105℃ 105℃2000 2700 35 -
Polymer Hybrid EA1J151MG125***CE0 EA 63 150 10 12.5 -55℃~+105℃ 105℃2000 2900 35 -
Polymer Hybrid EA1J181MG120***CE0 EA 63 180 10 12 -55℃~+105℃ 105℃2000 3000 35 -
Polymer Hybrid EA1J181MG160***CE0 EA 63 180 10 16 -55℃~+105℃ 105℃2000 3100 32 -
Polymer Hybrid EA1J301MG160***CE0 EA 63 300 10 16 -55℃~+105℃ 105℃2000 3100 32 -
Polymer Hybrid EA1J331MG170***CE0 EA 63 330 10 17 -55℃~+105℃ 105℃2000 3300 32 -
Polymer Hybrid EA1K330MF080***CE0 EA 80 33 8 8 -55℃~+105℃ 105℃2000 1500 55 -
Polymer Hybrid EA1K390MF090***CE0 EA 80 39 8 9 -55℃~+105℃ 105℃2000 1700 50 -
Polymer Hybrid EA1K560MF120***CE0 EA 80 56 8 12 -55℃~+105℃ 105℃2000 1900 45 -
Polymer Hybrid EA1K680MF160***CE0 EA 80 68 8 16 -55℃~+105℃ 105℃2000 2000 42 -
Polymer Hybrid EA1K800MF160***CE0 EA 80 80 8 16 -55℃~+105℃ 105℃2000 2000 42 -
Polymer Hybrid EA1K101MG125***CE0 EA 80 100 10 12.5 -55℃~+105℃ 105℃2000 2300 40 -
Polymer Hybrid EA1K121MG160***CE0 EA 80 120 10 16 -55℃~+105℃ 105℃2000 2600 36 -
Polymer Hybrid EA1K151MG160***CE0 EA 80 150 10 16 -55℃~+105℃ 105℃2000 2800 36 -
Polymer Hybrid EA2A4R7ME070***CE0 EA 100 4.7 6.3 7 -55℃~+105℃ 105℃2000 1060 100 -
Polymer Hybrid EA2A100M5100***CE0 EA 100 10 5.45 10 -55℃~+105℃ 105℃2000 1200 90 -
TOP
Service