簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EA1E681MF160***CE0 EA 25 680 8 16 -55℃~+105℃ 105℃2000 3700 18 -
Polymer Hybrid EA1E681MG125***CE0 EA 25 680 10 12.5 -55℃~+105℃ 105℃2000 3800 15 -
Polymer Hybrid EA1E821MF160***CE0 EA 25 820 8 16 -55℃~+105℃ 105℃2000 3800 15 -
Polymer Hybrid EA1E102MG160***CE0 EA 25 1000 10 16 -55℃~+105℃ 105℃2000 4200 15 -
Polymer Hybrid EA1E122MG160***CE0 EA 25 1200 10 16 -55℃~+105℃ 105℃2000 4200 15 -
Polymer Hybrid EA1E152MG160***CE0 EA 25 1500 10 16 -55℃~+105℃ 105℃2000 4300 15 -
Polymer Hybrid EA1V470MC090***CE0 EA 35 47 5 9 -55℃~+105℃ 105℃2000 1700 48 -
Polymer Hybrid EA1V470ME070***CE0 EA 35 47 6.3 7 -55℃~+105℃ 105℃2000 1700 48 -
Polymer Hybrid EA1V680ME070***CE0 EA 35 68 6.3 7 -55℃~+105℃ 105℃2000 1700 48 -
Polymer Hybrid EA1V820ME080***CE0 EA 35 82 6.3 8 -55℃~+105℃ 105℃2000 2000 45 -
Polymer Hybrid EA1V101ME070***CE0 EA 35 100 6.3 7 -55℃~+105℃ 105℃2000 1700 48 -
Polymer Hybrid EA1V101ME080***CE0 EA 35 100 6.3 8 -55℃~+105℃ 105℃2000 2200 40 -
Polymer Hybrid EA1V101ME090***CE0 EA 35 100 6.3 9 -55℃~+105℃ 105℃2000 2200 40 -
Polymer Hybrid EA1V101ME100***CE0 EA 35 100 6.3 10 -55℃~+105℃ 105℃2000 2300 35 -
Polymer Hybrid EA1V101MF080***CE0 EA 35 100 8 8 -55℃~+105℃ 105℃2000 2300 30 -
Polymer Hybrid EA1V151ME110***CE0 EA 35 150 6.3 11 -55℃~+105℃ 105℃2000 2300 38 -
TOP
Service