簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VC1C470MG105000CE0 VC 16 470 10 10.5 -40℃~+135℃ 135℃2000 500 0.15 -
Surface Mount Type VC1E101M4105000CE0 VC 25 100 8.2 10.5 -40℃~+135℃ 135℃2000 270 0.2 -
Surface Mount Type VC1E221MG105000CE0 VC 25 220 10 10.5 -40℃~+135℃ 135℃2000 500 0.15 -
Surface Mount Type VC1E331MG105000CE0 VC 25 330 10 10.5 -40℃~+135℃ 135℃2000 500 0.15 -
Surface Mount Type VC1E821MI135000CE0 VC 25 820 12.5 13.5 -40℃~+135℃ 135℃2000 750 0.08 -
Surface Mount Type VC1E102MI135000CE0 VC 25 1000 12.5 13.5 -40℃~+135℃ 135℃2000 750 0.08 -
Surface Mount Type VC1E122ML165000CE0 VC 25 1200 16 16.5 -40℃~+135℃ 135℃2000 1200 0.06 -
Surface Mount Type VC1E152ML165000CE0 VC 25 1500 16 16.5 -40℃~+135℃ 135℃2000 1200 0.06 -
Surface Mount Type VC1E182ML165000CE0 VC 25 1800 16 16.5 -40℃~+135℃ 135℃2000 1200 0.06 -
Surface Mount Type VC1E222MM165000CE0 VC 25 2200 18 16.5 -40℃~+135℃ 135℃2000 1400 0.05 -
Surface Mount Type VC1E272ML215000CE0 VC 25 2700 16 21.5 -40℃~+135℃ 135℃2000 1900 0.04 -
Surface Mount Type VC1E332MM215000CE0 VC 25 3300 18 21.5 -40℃~+135℃ 135℃2000 2200 0.035 -
Surface Mount Type VC1V470M4105000CE0 VC 35 47 8.2 10.5 -40℃~+135℃ 135℃2000 270 0.2 -
Surface Mount Type VC1V680M4105000CE0 VC 35 68 8.2 10.5 -40℃~+135℃ 135℃2000 270 0.2 -
Surface Mount Type VC1V101M4105000CE0 VC 35 100 8.2 10.5 -40℃~+135℃ 135℃2000 270 0.2 -
Surface Mount Type VC1V221MG105000CE0 VC 35 220 10 10.5 -40℃~+135℃ 135℃2000 500 0.15 -
TOP
Service