簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VF1A470ME580000CE0 VF 10 47 6.3 5.8 -40℃~+105℃ 105℃5000~8000 55 -
Surface Mount Type VF1A101ME077000CE0 VF 10 100 6.3 7.7 -40℃~+105℃ 105℃5000~8000 63 -
Surface Mount Type VF1A221MF105000CE0 VF 10 220 8 10.5 -40℃~+105℃ 105℃5000~8000 150 -
Surface Mount Type VF1A470MG105000CE0 VF 10 470 10 10.5 -40℃~+105℃ 105℃5000~8000 280 -
Surface Mount Type VF1A102MI135000CE0 VF 10 1000 12.5 13.5 -40℃~+105℃ 105℃5000~8000 450 -
Surface Mount Type VF1C220MC580000CE0 VF 16 22 5 5.8 -40℃~+105℃ 105℃5000~8000 30 -
Surface Mount Type VF1C330ME580000CE0 VF 16 33 6.3 5.8 -40℃~+105℃ 105℃5000~8000 48 -
Surface Mount Type VF1C470ME077000CE0 VF 16 47 6.3 7.7 -40℃~+105℃ 105℃5000~8000 50 -
Surface Mount Type VF1C101MF105000CE0 VF 16 100 8 10.5 -40℃~+105℃ 105℃5000~8000 130 -
Surface Mount Type VF1C221MG105000CE0 VF 16 220 10 10.5 -40℃~+105℃ 105℃5000~8000 230 -
Surface Mount Type VF1C470MI135000CE0 VF 16 470 12.5 13.5 -40℃~+105℃ 105℃5000~8000 430 -
Surface Mount Type VF1E100MC580000CE0 VF 25 10 5 5.8 -40℃~+105℃ 105℃5000~8000 28 -
Surface Mount Type VF1E330ME580000CE0 VF 25 33 6.3 5.8 -40℃~+105℃ 105℃5000~8000 48 -
Surface Mount Type VF1E470ME077000CE0 VF 25 47 6.3 7.7 -40℃~+105℃ 105℃5000~8000 63 -
Surface Mount Type VF1E101MF105000CE0 VF 25 100 8 10.5 -40℃~+105℃ 105℃5000~8000 116 -
Surface Mount Type VF1E221MG105000CE0 VF 25 220 10 10.5 -40℃~+105℃ 105℃5000~8000 210 -
TOP
Service