簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXB1K221MI160000CE0 VXB 80 220 12.5 16 -55℃~+105℃ 105℃2000~5000 550 0.26
貼片型 VXB1K331ML165000CE0 VXB 80 330 16 16.5 -55℃~+105℃ 105℃2000~5000 650 0.17
貼片型 VXB1K470ML215000CE0 VXB 80 470 16 21.5 -55℃~+105℃ 105℃2000~5000 900 0.15
貼片型 VXB1K681MM215000CE0 VXB 80 680 18 21.5 -55℃~+105℃ 105℃2000~5000 950 0.15
貼片型 VXB2A100ME077000CE0 VXB 100 10 6.3 7.7 -55℃~+105℃ 105℃2000~5000 60 2.4
貼片型 VXB2A220MF105000CE0 VXB 100 22 8 10.5 -55℃~+105℃ 105℃2000~5000 130 1.3
貼片型 VXB2A330MG105000CE0 VXB 100 33 10 10.5 -55℃~+105℃ 105℃2000~5000 200 0.7
貼片型 VXB2A470MI135000CE0 VXB 100 47 12.5 13.5 -55℃~+105℃ 105℃2000~5000 460 0.45
貼片型 VXB2A101MI135000CE0 VXB 100 100 12.5 13.5 -55℃~+105℃ 105℃2000~5000 460 0.45
貼片型 VXB2A221ML165000CE0 VXB 100 220 16 16.5 -55℃~+105℃ 105℃2000~5000 650 0.17
貼片型 VXB2A331ML215000CE0 VXB 100 330 16 21.5 -55℃~+105℃ 105℃2000~5000 900 0.15
貼片型 VXB2A470MM215000CE0 VXB 100 470 18 21.5 -55℃~+105℃ 105℃2000~5000 950 0.15
貼片型 VXK0J470MB580000CE0 VXK 6.3 47 4 5.8 -55℃~+105℃ 105℃2000~5000 140 1
貼片型 VXK0J101MC580000CE0 VXK 6.3 100 5 5.8 -55℃~+105℃ 105℃2000~5000 230 0.38
貼片型 VXK0J221ME580000CE0 VXK 6.3 220 6.3 5.8 -55℃~+105℃ 105℃2000~5000 280 0.3
貼片型 VXK0J331ME077000CE0 VXK 6.3 330 6.3 7.7 -55℃~+105℃ 105℃2000~5000 560 0.18
TOP
Service