簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VS1A101ME540000CE0 VS 10 100 6.3 5.4 -40℃~+85℃ 85℃2000 98 -
Surface Mount Type VS1A221ME580000CE0 VS 10 220 6.3 5.8 -40℃~+85℃ 85℃2000 120 -
Surface Mount Type VS1A331ME077000CE0 VS 10 330 6.3 7.7 -40℃~+85℃ 85℃2000 160 -
Surface Mount Type VS1A470MF105000CE0 VS 10 470 8 10.5 -40℃~+85℃ 85℃2000 390 -
Surface Mount Type VS1A102MG105000CE0 VS 10 1000 10 10.5 -40℃~+85℃ 85℃2000 580 -
Surface Mount Type VS1C100MB540000CE0 VS 16 10 4 5.4 -40℃~+85℃ 85℃2000 26 -
Surface Mount Type VS1C220MB540000CE0 VS 16 22 4 5.4 -40℃~+85℃ 85℃2000 22 -
Surface Mount Type VS1C330MC540000CE0 VS 16 33 5 5.4 -40℃~+85℃ 85℃2000 45 -
Surface Mount Type VS1C470MC540000CE0 VS 16 47 5 5.4 -40℃~+85℃ 85℃2000 52 -
Surface Mount Type VS1C101ME540000CE0 VS 16 100 6.3 5.4 -40℃~+85℃ 85℃2000 103 -
Surface Mount Type VS1C221ME077000CE0 VS 16 220 6.3 7.7 -40℃~+85℃ 85℃2000 162 -
Surface Mount Type VS1C470MF105000CE0 VS 16 470 8 10.5 -40℃~+85℃ 85℃2000 350 -
Surface Mount Type VS1C681MG105000CE0 VS 16 680 10 10.5 -40℃~+85℃ 85℃2000 440 -
Surface Mount Type VS1C102MI135000CE0 VS 16 1000 12.5 13.5 -40℃~+85℃ 85℃2000 780 -
Surface Mount Type VS1E4R7MB540000CE0 VS 25 4.7 4 5.4 -40℃~+85℃ 85℃2000 20 -
Surface Mount Type VS1E100MB540000CE0 VS 25 10 4 5.4 -40℃~+85℃ 85℃2000 24 -
TOP
Service