簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VD2A331ML215000CE0 VD 100 330 16 21.5 -55℃~+105℃ 105℃5000 900 0.15 -
Surface Mount Type VD2A470MM215000CE0 VD 100 470 18 21.5 -55℃~+105℃ 105℃5000 950 0.15 -
Surface Mount Type VN0J220MC540000CE0 VN 6.3 22 5 5.4 -40℃~+85℃ 85℃1000 28 -
Surface Mount Type VN0J330ME540000CE0 VN 6.3 33 6.3 5.4 -40℃~+85℃ 85℃1000 37 -
Surface Mount Type VN0J470ME540000CE0 VN 6.3 47 6.3 5.4 -40℃~+85℃ 85℃1000 45 -
Surface Mount Type VN0J101ME077000CE0 VN 6.3 100 6.3 7.7 -40℃~+85℃ 85℃1000 82 -
Surface Mount Type VN1A100MB540000CE0 VN 10 10 4 5.4 -40℃~+85℃ 85℃1000 18 -
Surface Mount Type VN1A220ME540000CE0 VN 10 22 6.3 5.4 -40℃~+85℃ 85℃1000 40 -
Surface Mount Type VN1A330ME540000CE0 VN 10 33 6.3 5.4 -40℃~+85℃ 85℃1000 50 -
Surface Mount Type VN1A470ME077000CE0 VN 10 47 6.3 7.7 -40℃~+85℃ 85℃1000 61 -
Surface Mount Type VN1C4R7MB540000CE0 VN 16 4.7 4 5.4 -40℃~+85℃ 85℃1000 14 -
Surface Mount Type VN1C100MC540000CE0 VN 16 10 5 5.4 -40℃~+85℃ 85℃1000 26 -
Surface Mount Type VN1C220ME540000CE0 VN 16 22 6.3 5.4 -40℃~+85℃ 85℃1000 45 -
Surface Mount Type VN1C330ME540000CE0 VN 16 33 6.3 5.4 -40℃~+85℃ 85℃1000 55 -
Surface Mount Type VN1C470ME077000CE0 VN 16 47 6.3 7.7 -40℃~+85℃ 85℃1000 75 -
Surface Mount Type VN1E3R3MB540000CE0 VN 25 3.3 4 5.4 -40℃~+85℃ 85℃1000 13 -
TOP
Service