簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GXL1V470ME580000CE0 GXL 35 47 6.3 5.8 -55℃~+105℃ 105℃10000 1250 60
Polymer Hybrid GXL1V470ME077000CE0 GXL 35 47 6.3 7.7 -55℃~+105℃ 105℃10000 2000 35
Polymer Hybrid GXL1V680ME077000CE0 GXL 35 68 6.3 7.7 -55℃~+105℃ 105℃10000 2000 35
Polymer Hybrid GXL1V101MF105000CE0 GXL 35 100 8 10.5 -55℃~+105℃ 105℃10000 2250 27
Polymer Hybrid GXL1V151MF105000CE0 GXL 35 150 8 10.5 -55℃~+105℃ 105℃10000 2250 27
Polymer Hybrid GXL1V151MG105000CE0 GXL 35 150 10 10.5 -55℃~+105℃ 105℃10000 2850 20
Polymer Hybrid GXL1V271MG105000CE0 GXL 35 270 10 10.5 -55℃~+105℃ 105℃10000 2850 20
Polymer Hybrid GXL1V331MG125000CE0 GXL 35 330 10 12.5 -55℃~+105℃ 105℃10000 3100 20
Polymer Hybrid GXL1H100ME580000CE0 GXL 50 10 6.3 5.8 -55℃~+105℃ 105℃10000 1050 80
Polymer Hybrid GXL1H220ME580000CE0 GXL 50 22 6.3 5.8 -55℃~+105℃ 105℃10000 1050 80
Polymer Hybrid GXL1H330ME077000CE0 GXL 50 33 6.3 7.7 -55℃~+105℃ 105℃10000 1550 40
Polymer Hybrid GXL1H330MF105000CE0 GXL 50 33 8 10.5 -55℃~+105℃ 105℃10000 1750 30
Polymer Hybrid GXL1H470MF105000CE0 GXL 50 47 8 10.5 -55℃~+105℃ 105℃10000 1750 30
Polymer Hybrid GXL1H560MG105000CE0 GXL 50 56 10 10.5 -55℃~+105℃ 105℃10000 2250 25
Polymer Hybrid GXL1H680MF105000CE0 GXL 50 68 8 10.5 -55℃~+105℃ 105℃10000 1750 30
Polymer Hybrid GXL1H101MG105000CE0 GXL 50 100 10 10.5 -55℃~+105℃ 105℃10000 2250 25
TOP
Service