簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid GP1E681MG125***CE0 GP 25 680 10 12.5 -55℃~+105℃ 105℃5000 2800 18 -
Polymer Hybrid GP1E681MG160***CE0 GP 25 680 10 16 -55℃~+105℃ 105℃5000 3100 16 -
Polymer Hybrid GP1E821MG125***CE0 GP 25 820 10 12.5 -55℃~+105℃ 105℃5000 2800 18 -
Polymer Hybrid GP1E821MG160***CE0 GP 25 820 10 16 -55℃~+105℃ 105℃5000 3100 16 -
Polymer Hybrid GP1E102MG160***CE0 GP 25 1000 10 16 -55℃~+105℃ 105℃5000 3100 16 -
Polymer Hybrid GP1V470ME080***CE0 GP 35 47 6.3 8 -55℃~+105℃ 105℃5000 2000 50 -
Polymer Hybrid GP1V101ME090***CE0 GP 35 100 6.3 9 -55℃~+105℃ 105℃5000 1400 35 -
Polymer Hybrid GP1V101MF110***CE0 GP 35 100 8 11 -55℃~+105℃ 105℃5000 1600 30 -
Polymer Hybrid GP1V151MG100***CE0 GP 35 150 10 10 -55℃~+105℃ 105℃5000 1900 28 -
Polymer Hybrid GP1V221MF120***CE0 GP 35 220 8 12 -55℃~+105℃ 105℃5000 2100 24 -
Polymer Hybrid GP1V221MG125***CE0 GP 35 220 10 12.5 -55℃~+105℃ 105℃5000 2400 22 -
Polymer Hybrid GP1V271MF160***CE0 GP 35 270 8 16 -55℃~+105℃ 105℃5000 2200 22 -
Polymer Hybrid GP1V331MF160***CE0 GP 35 330 8 16 -55℃~+105℃ 105℃5000 2200 22 -
Polymer Hybrid GP1V331MG125***CE0 GP 35 330 10 12.5 -55℃~+105℃ 105℃5000 2500 20 -
Polymer Hybrid GP1V391MG125***CE0 GP 35 390 10 12.5 -55℃~+105℃ 105℃5000 2500 20 -
Polymer Hybrid GP1V470MG125***CE0 GP 35 470 10 12.5 -55℃~+105℃ 105℃5000 2600 20 -
TOP
Service