簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Polymer Hybrid EF1E102MG160***CE0 EF 25 1000 10 16 -55℃~+105℃ 105℃5000 4200 15 -
Polymer Hybrid EF1V101ME120***CE0 EF 35 100 6.3 12 -55℃~+105℃ 105℃5000 2600 35 -
Polymer Hybrid EF1V101MF120***CE0 EF 35 100 8 12 -55℃~+105℃ 105℃5000 2900 32 -
Polymer Hybrid EF1V221MF120***CE0 EF 35 220 8 12 -55℃~+105℃ 105℃5000 3100 30 -
Polymer Hybrid EF1V221MF160***CE0 EF 35 220 8 16 -55℃~+105℃ 105℃5000 3100 30 -
Polymer Hybrid EF1V331MF160***CE0 EF 35 330 8 16 -55℃~+105℃ 105℃5000 3100 30 -
Polymer Hybrid EF1V331MG125***CE0 EF 35 330 10 12.5 -55℃~+105℃ 105℃5000 3300 28 -
Polymer Hybrid EF1V470MG125***CE0 EF 35 470 10 12.5 -55℃~+105℃ 105℃5000 3500 25 -
Polymer Hybrid EF1V470MG160***CE0 EF 35 470 10 16 -55℃~+105℃ 105℃5000 3500 28 -
Polymer Hybrid EF1V681MG170***CE0 EF 35 680 10 17 -55℃~+105℃ 105℃5000 3700 28 -
Polymer Hybrid EF1H470MF115***CE0 EF 50 47 8 11.5 -55℃~+105℃ 105℃5000 2300 40 -
Polymer Hybrid EF1H680MF120***CE0 EF 50 68 8 12 -55℃~+105℃ 105℃5000 2400 40 -
Polymer Hybrid EF1H101MF160***CE0 EF 50 100 8 16 -55℃~+105℃ 105℃5000 2600 38 -
Polymer Hybrid EF1H101MG125***CE0 EF 50 100 10 12.5 -55℃~+105℃ 105℃5000 2900 35 -
Polymer Hybrid EF1H151MG125***CE0 EF 50 150 10 12.5 -55℃~+105℃ 105℃5000 2900 35 -
Polymer Hybrid EF1H151MG160***CE0 EF 50 150 10 16 -55℃~+105℃ 105℃5000 3100 32 -
TOP
Service