簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
貼片型 VXK0J470MF105000CE0 VXK 6.3 470 8 10.5 -55℃~+105℃ 105℃2000~5000 850 0.085
貼片型 VXK0J102MG105000CE0 VXK 6.3 1000 10 10.5 -55℃~+105℃ 105℃2000~5000 1190 0.065
貼片型 VXK0J152M9105000CE0 VXK 6.3 1500 10.2 10.5 -55℃~+105℃ 105℃2000~5000 1190 0.065
貼片型 VXK1A470MB580000CE0 VXK 10 47 4 5.8 -55℃~+105℃ 105℃2000~5000 140 1
貼片型 VXK1A101MC580000CE0 VXK 10 100 5 5.8 -55℃~+105℃ 105℃2000~5000 230 0.38
貼片型 VXK1A221ME077000CE0 VXK 10 220 6.3 7.7 -55℃~+105℃ 105℃2000~5000 560 0.18
貼片型 VXK1A470MF105000CE0 VXK 10 470 8 10.5 -55℃~+105℃ 105℃2000~5000 850 0.085
貼片型 VXK1A102MG105000CE0 VXK 10 1000 10 10.5 -55℃~+105℃ 105℃2000~5000 1190 0.065
貼片型 VXK1C220MB580000CE0 VXK 16 22 4 5.8 -55℃~+105℃ 105℃2000~5000 140 1
貼片型 VXK1C470MC580000CE0 VXK 16 47 5 5.8 -55℃~+105℃ 105℃2000~5000 230 0.38
貼片型 VXK1C101ME580000CE0 VXK 16 100 6.3 5.8 -55℃~+105℃ 105℃2000~5000 280 0.3
貼片型 VXK1C221ME077000CE0 VXK 16 220 6.3 7.7 -55℃~+105℃ 105℃2000~5000 560 0.18
貼片型 VXK1C470MF105000CE0 VXK 16 470 8 10.5 -55℃~+105℃ 105℃2000~5000 850 0.085
貼片型 VXK1C102MG105000CE0 VXK 16 1000 10 10.5 -55℃~+105℃ 105℃2000~5000 1190 0.065
貼片型 VXK1E100MB580000CE0 VXK 25 10 4 5.8 -55℃~+105℃ 105℃2000~5000 140 1
貼片型 VXK1E220MC580000CE0 VXK 25 22 5 5.8 -55℃~+105℃ 105℃2000~5000 230 0.38
TOP
Service