簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Surface Mount Type VH0J102MG105000CE0 VH 6.3 1000 10 10.5 -55℃~+105℃ 105℃2000 495 -
Surface Mount Type VH0J222MI135000CE0 VH 6.3 2200 12.5 13.5 -55℃~+105℃ 105℃2000 690 -
Surface Mount Type VH0J332MI160000CE0 VH 6.3 3300 12.5 16 -55℃~+105℃ 105℃2000 860 -
Surface Mount Type VH0J472ML165000CE0 VH 6.3 4700 16 16.5 -55℃~+105℃ 105℃2000 1050 -
Surface Mount Type VH0J682MM165000CE0 VH 6.3 6800 18 16.5 -55℃~+105℃ 105℃2000 1300 -
Surface Mount Type VH0J822MM215000CE0 VH 6.3 8200 18 21.5 -55℃~+105℃ 105℃2000 1500 -
Surface Mount Type VH1A100MB540000CE0 VH 10 10 4 5.4 -55℃~+105℃ 105℃2000 20 -
Surface Mount Type VH1A220MC540000CE0 VH 10 22 5 5.4 -55℃~+105℃ 105℃2000 27 -
Surface Mount Type VH1A330MC540000CE0 VH 10 33 5 5.4 -55℃~+105℃ 105℃2000 35 -
Surface Mount Type VH1A470MC540000CE0 VH 10 47 5 5.4 -55℃~+105℃ 105℃2000 34 -
Surface Mount Type VH1A101ME540000CE0 VH 10 100 6.3 5.4 -55℃~+105℃ 105℃2000 60 -
Surface Mount Type VH1A221ME580000CE0 VH 10 220 6.3 5.8 -55℃~+105℃ 105℃2000 75 -
Surface Mount Type VH1A331ME077000CE0 VH 10 330 6.3 7.7 -55℃~+105℃ 105℃2000 100 -
Surface Mount Type VH1A470MF105000CE0 VH 10 470 8 10.5 -55℃~+105℃ 105℃2000 320 -
Surface Mount Type VH1A681MG105000CE0 VH 10 680 10 10.5 -55℃~+105℃ 105℃2000 395 -
Surface Mount Type VH1A102MG105000CE0 VH 10 1000 10 10.5 -55℃~+105℃ 105℃2000 450 -
TOP
Service